Pre-Developed Recipes

Select a recipe.

CNS17 Standard Hydroponics Formula (mL / gal)

Grow Wk 1 Grow Wk 2 Grow Wk 3 Bloom Wk 1 Bloom Wk 2 Bloom Wk 3 Bloom Wk 4 Bloom Wk 5 Bloom Wk 6 Bloom Wk 7 Bloom Wk 8 Flush Total Needed
CNS17 Grow 15 17 18 0 0 0 0 0 0 0 0 0 50 mL
CNS17 Bloom 0 0 0 18 18 20 22 23 23 0 0 0 124 mL
CNS17 Ripe 0 0 0 0 0 0 0 0 0 25 20 0 45 mL
Clearex 0 0 0 0 0 0 0 0 0 0 0 10 10 mL

CNS17 Advanced Hydroponics Formula (mL / gal)

Grow Wk 1 Grow Wk 2 Grow Wk 3 Bloom Wk 1 Bloom Wk 2 Bloom Wk 3 Bloom Wk 4 Bloom Wk 5 Bloom Wk 6 Bloom Wk 7 Bloom Wk 8 Flush Total Needed
CNS17 Grow 10 12 12 0 0 0 0 0 0 0 0 0 34 mL
CNS17 Bloom 0 0 0 11 11 12 13 13 13 0 0 0 73 mL
CNS17 Ripe 0 0 0 0 0 0 0 0 0 15 12 0 27 mL
Liquid Karma 8 10 10 6 6 6 6 6 6 6 6 0 76 mL
Vitamino 5 5 5 10 10 5 5 0 0 0 0 0 45 mL
Sweet Products (all) 0 0 0 8 8 8 8 8 8 8 8 0 64 mL
Hydroplex 0 0 0 0 0 2 3 4 4 2 0 0 15 mL
Silica Blast 4 4 4 4 4 4 4 0 0 0 0 0 28 mL
Aquashield 8 8 8 8 8 8 8 8 8 8 8 0 88 mL
Pure Blend Tea 5 5 5 5 5 5 5 5 5 5 5 0 55 mL
Clearex 0 0 0 0 0 0 0 0 0 0 0 10 10 mL

CNS17 Standard Coco & Soil Formula (mL / gal)

Grow Wk 1 Grow Wk 2 Grow Wk 3 Bloom Wk 1 Bloom Wk 2 Bloom Wk 3 Bloom Wk 4 Bloom Wk 5 Bloom Wk 6 Bloom Wk 7 Bloom Wk 8 Flush Total Needed
CNS17 Grow Coco 15 17 18 0 0 0 0 0 0 0 0 0 50 mL
CNS17 Bloom Coco 0 0 0 18 18 20 22 23 23 0 0 0 124 mL
CNS17 Ripe 0 0 0 0 0 0 0 0 0 25 20 0 45 mL

CNS17 Advanced Coco & Soil Formula (mL / gal)

Grow Wk 1 Grow Wk 2 Grow Wk 3 Bloom Wk 1 Bloom Wk 2 Bloom Wk 3 Bloom Wk 4 Bloom Wk 5 Bloom Wk 6 Bloom Wk 7 Bloom Wk 8 Flush Total Needed
CNS17 Grow Coco 10 12 12 0 0 0 0 0 0 0 0 0 34 mL
CNS17 Bloom Coco 0 0 0 11 11 12 12 12 12 0 0 0 70 mL
CNS17 Ripe 0 0 0 0 0 0 0 0 0 15 12 0 27 mL
Liquid Karma 8 10 10 6 6 6 6 6 6 6 6 0 76 mL
Vitamino 5 5 5 10 10 5 5 0 0 0 0 0 45 mL
Sweet Products (all) 0 0 0 6 6 8 8 8 8 8 8 0 60 mL
Hydroplex 0 0 0 0 0 2 4 4 4 2 0 0 16 mL
Silica Blast 4 4 4 4 4 4 4 4 0 0 0 0 32 mL
Aquashield 8 8 8 8 8 8 8 8 8 8 8 0 88 mL
Pure Blend Tea 5 5 5 5 5 5 5 5 5 5 5 0 55 mL
Clearex 0 0 0 0 0 0 0 0 0 0 0 10 10 mL

Pure Blend Pro Standard Coco & Soil Formula (mL / gal)

Grow Wk 1 Grow Wk 2 Grow Wk 3 Bloom Wk 1 Bloom Wk 2 Bloom Wk 3 Bloom Wk 4 Bloom Wk 5 Bloom Wk 6 Bloom Wk 7 Bloom Wk 8 Flush Total Needed
Pure Blend Pro Grow 15 18 20 0 0 0 0 0 0 0 0 0 53 mL
Pure Blend Pro Bloom Soil 0 0 0 20 20 22 25 25 25 20 15 0 172 mL
Clearex 0 0 0 0 0 0 0 0 0 0 0 10 10 mL

Pure Blend Pro Advanced Coco & Soil Formula (mL / gal)

Grow Wk 1 Grow Wk 2 Grow Wk 3 Bloom Wk 1 Bloom Wk 2 Bloom Wk 3 Bloom Wk 4 Bloom Wk 5 Bloom Wk 6 Bloom Wk 7 Bloom Wk 8 Flush Total Needed
Pure Blend Pro Grow 8 10 10 0 0 0 0 0 0 0 0 0 28 mL
Pure Blend Pro Bloom Soil 0 0 0 10 10 12 12 12 12 12 9 0 89 mL
Liquid Karma 8 8 8 4 4 4 4 4 4 4 4 0 56 mL
Vitamino 5 5 5 10 10 5 5 0 0 0 0 0 45 mL
Cal-Mag Plus 3 3 5 5 5 5 4 4 3 3 0 0 40 mL
Sweet Products (all) 0 0 0 8 8 8 8 8 8 8 8 0 64 mL
Hydroplex 0 0 0 0 0 2 3 3 3 2 0 0 13 mL
Silica Blast 4 4 4 4 4 4 4 4 0 0 0 0 32 mL
Aquashield 8 8 8 8 8 8 8 8 8 8 8 0 88 mL
Clearex 0 0 0 0 0 0 0 0 0 0 0 10 10 mL

Pure Blend Pro Standard Hydroponics Formula (mL / gal)

Grow Wk 1 Grow Wk 2 Grow Wk 3 Bloom Wk 1 Bloom Wk 2 Bloom Wk 3 Bloom Wk 4 Bloom Wk 5 Bloom Wk 6 Bloom Wk 7 Bloom Wk 8 Flush Total Needed
Pure Blend Pro Grow 15 18 20 0 0 0 0 0 0 0 0 0 53 mL
Pure Blend Pro Bloom 0 0 0 25 25 27 30 30 30 25 20 0 212 mL
Clearex 0 0 0 0 0 0 0 0 0 0 0 10 10 mL

Pure Blend Pro Advanced Hydroponics Formula (mL / gal)

Grow Wk 1 Grow Wk 2 Grow Wk 3 Bloom Wk 1 Bloom Wk 2 Bloom Wk 3 Bloom Wk 4 Bloom Wk 5 Bloom Wk 6 Bloom Wk 7 Bloom Wk 8 Flush Total Needed
Pure Blend Pro Grow 8 10 10 0 0 0 0 0 0 0 0 0 28 mL
Pure Blend Pro Bloom 0 0 0 13 13 13 15 15 15 12 10 0 106 mL
Liquid Karma 8 8 8 4 4 4 4 4 4 4 4 0 56 mL
Vitamino 5 5 5 10 10 5 5 0 0 0 0 0 45 mL
Cal-Mag Plus 3 3 5 5 5 5 5 5 3 3 0 0 42 mL
Sweet Products (all) 0 0 0 8 8 8 8 8 8 8 8 0 64 mL
Hydroplex 0 0 0 0 0 2 3 3 3 2 0 0 13 mL
Silica Blast 4 4 4 4 4 4 4 0 0 0 0 0 28 mL
Aquashield 8 8 8 8 8 8 8 8 8 8 8 0 88 mL
Clearex 0 0 0 0 0 0 0 0 0 0 0 10 10 mL

Kind Standard Coco (mL / gal)

Seedling/Clone Wk 1 Vegetative Wk 1 Vegetative Wk 2 Vegetative Wk 3 Bloom Wk 1 Bloom Wk 2 Flowering Wk 3 Flowering Wk 4 Flowering Wk 5 Flowering Wk 6 Flowering Wk 7 Ripening Wk 8 Flush
Kind Base 3 4 5 6 10 10 10 9 9 9 9 6 0
Kind Grow 6 8 10 12 6 4 0 0 0 0 0 0 0
Kind Bloom 0 0 0 0 6 8 14 15 15 16 16 12 0
Approx. ppm 630 840 1050 1260 1572 1576 1732 1722 1722 1722 1790 1284 0

Kind Standard Hydro (mL / gal)

Seedling/Clone Wk 1 Vegetative Wk 1 Vegetative Wk 2 Vegetative Wk 3 Bloom Wk 1 Bloom Wk 2 Flowering Wk 3 Flowering Wk 4 Flowering Wk 5 Flowering Wk 6 Flowering Wk 7 Ripening Wk 8 Flush
Kind Base 2 3 4 5 9 9 9 8 8 8 8 5 0
Kind Grow 6 8 10 12 7 6 0 0 0 0 0 0 0
Kind Bloom 0 0 0 0 6 8 14.5 15.5 15.5 16.5 16.5 12.5 0
Approx. ppm 552 762 972 1182 1584 1588 1732 1722 1722 1722 1790 1284 0

Kind Enhanced Coco (mL / gal)

Seedling/Clone Wk 1 Vegetative Wk 1 Vegetative Wk 2 Vegetative Wk 3 Bloom Wk 1 Bloom Wk 2 Flowering Wk 3 Flowering Wk 4 Flowering Wk 5 Flowering Wk 6 Flowering Wk 7 Ripening Wk 8 Flush
Kind Base 3 4 5 6 9 9 9 8 8 8 8 4 0
Kind Grow 6 8 10 12 6 4 0 0 0 0 0 0 0
Kind Bloom 0 0 0 0 6 8 12 13 13 14 14 8 0
Hydroguard 2 2 2 2 2 2 2 2 2 2 2 2 0
Liquid Karma 1 2 3 3 3 3 3 3 3 3 3 0 0
Sweet 0 0 0 0 3 3 3 3 3 3 3 3 0
Hydroplex 0 0 0 0 0 0 2 3 3 3 3 3 0
Clearex 0 0 0 0 0 0 0 0 0 0 0 0 10
Approx. ppm 655 890 1025 1360 1522 1675 1698 1853 1853 1921 1921 1227 0

Kind Enhanced Hydro (mL / gal)

Seedling/Clone Wk 1 Vegetative Wk 1 Vegetative Wk 2 Vegetative Wk 3 Bloom Wk 1 Bloom Wk 2 Flowering Wk 3 Flowering Wk 4 Flowering Wk 5 Flowering Wk 6 Flowering Wk 7 Ripening Wk 8 Flush
Kind Base 2 3 4 5 9 9 9 8 8 8 8 4 0
Kind Grow 6 8 10 12 6 4 0 0 0 0 0 0 0
Kind Bloom 0 0 0 0 6 8 12 13 13 14 14 8 0
Hydroguard 2 2 2 2 2 2 2 2 2 2 2 2 0
Liquid Karma 1 2 3 3 3 3 3 3 3 3 3 0 0
Sweet 0 0 0 0 3 3 3 3 3 3 3 3 0
Hydroplex 0 0 0 0 0 0 2 3 3 3 3 3 0
Clearex 0 0 0 0 0 0 0 0 0 0 0 0 10
Approx. ppm 577 822 1047 1282 1522 1675 1698 1853 1853 1921 1921 1227 0

Kind Expert Coco (mL / gal)

Seedling/Clone Wk 1 Vegetative Wk 1 Vegetative Wk 2 Vegetative Wk 3 Bloom Wk 1 Bloom Wk 2 Flowering Wk 3 Flowering Wk 4 Flowering Wk 5 Flowering Wk 6 Flowering Wk 7 Ripening Wk 8 Flush
Kind Base 3 4 5 6 9 9 9 8 8 8 8 4 0
Kind Grow 6 8 10 12 6 4 0 0 0 0 0 0 0
Kind Bloom 0 0 0 0 6 8 12 13 13 14 14 8 0
Hydroguard 2 2 2 2 2 2 2 2 2 2 2 2 0
Pure Blend Tea 1 2 3 3 3 3 3 3 3 3 3 0 0
Silica Blast 2 3 3 3 3 3 3 3 3 3 3 0 0
Vitamino 2 3 4 5 5 5 5 3 0 0 0 0 0
Sweet 0 0 0 0 3 3 3 3 3 3 3 3 0
Hydroplex 0 0 0 0 0 0 2 3 3 3 3 2 0
Clearex 0 0 0 0 0 0 0 0 0 0 0 0 10
Approx. ppm 690 950 1210 1470 1552 1705 1728 1883 1883 1951 1951 1227 0

Kind Expert Hydro (mL / gal)

Seedling/Clone Wk 1 Vegetative Wk 1 Vegetative Wk 2 Vegetative Wk 3 Bloom Wk 1 Bloom Wk 2 Flowering Wk 3 Flowering Wk 4 Flowering Wk 5 Flowering Wk 6 Flowering Wk 7 Ripening Wk 8 Flush
Kind Base 2 3 4 5 9 9 9 8 8 8 8 4 0
Kind Grow 6 8 10 12 7 4 0 0 0 0 0 0 0
Kind Bloom 0 0 0 0 6 8 12 13 13 14 14 8 0
Hydroguard 2 2 2 2 2 2 2 2 2 2 2 2 0
Pure Blend Tea 1 2 3 3 3 3 3 3 3 3 3 0 0
Silica Blast 2 3 4 3 3 3 3 3 3 3 3 0 0
Vitamino 2 3 4 5 5 5 5 3 0 0 0 0 0
Sweet 0 0 0 0 3 3 3 3 3 3 3 3 0
Hydroplex 0 0 0 0 0 0 2 3 3 3 3 2 0
Clearex 0 0 0 0 0 0 0 0 0 0 0 0 10
Approx. ppm 622 872 1132 1392 1552 1705 1728 1883 1883 1951 1951 1227 0

Kind Stock Plant Recipe (mL / gal)

Seedling/Clone Wk 1 Vegetative Wk 1 Vegetative Wk 2 Vegetative Wk 3 Stock Plant 3+
Kind Base 3 4 5 6 5
Kind Grow 6 8 10 12 5
Kind Bloom 0 0 0 0 5
Approx. ppm 630 840 1050 1260 1060